End-to-end Germany GmbH / UG registration, VAT and OSS tax compliance, EPR and bank account setup for Chinese cross-border and outbound businesses. Fully remote — no travel to Germany — with transparent pricing.
From company form to tax compliance, we give sellers at every stage a clear path to landing.
Both offer limited-liability protection; the difference is in capital threshold, credibility and bank acceptance. The table below helps you decide quickly.
| Criteria | GmbH | UG (haftungsbeschränkt) | Best for |
|---|---|---|---|
| Minimum capital | €25,000 (half payable upfront) | €1 | UG suits the startup phase |
| Liability | Limited to company assets | Limited to company assets | Both limited liability |
| Market credibility | Highest | Medium | GmbH preferred for B2B |
| Timeline | 4–8 weeks | 3–6 weeks | — |
| Notary fees | ~€700–1,500 | ~€400–800 | — |
| Business bank account | Easy | Relatively hard | GmbH more widely accepted |
| Profit retention | None required | Retain 25% of profit up to €25,000 | Choose GmbH for the long term |
| Amazon marketplaces | All EU marketplaces | All EU marketplaces | Both work |
From first consultation to bank account — five stages, each with clear deliverables.
The German and EU tax concepts cross-border sellers meet most often, condensed into quick-reference entries.
Whether you are considering Germany for the first time or already have a company that needs compliance work, our experts give clear, actionable advice.